Thursday 03/11/2010
Strong:
computers and electronics; railroads
Weak:
trucking; home furnishing; agricultural products; construction and farming
machinery; health care facilities; tobacco
Top 10 Mid-Day Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE: adv./decl./unch. 259/393/33
CBC Capitol_Bancorp_Ltd. 12:44PM_ET 2.6899 +0.4499 +20.08% 299,653
SNV Synovus_Financial_Co 12:45PM_ET 3.365 +0.465 +16.03% 34,796,699
FNM-PL Federal_National_Mor 11:42AM_ET 1.44 +0.17 +13.39% 9,400
EPL Energy_Partners,_Ltd 12:45PM_ET 12.25 +1.33 +12.18% 771,687
TVL Lin_Tv_Corp_Common_S 12:45PM_ET 6.40 +0.67 +11.69% 252,185
CBC-PA Capitol_Bancorp_Ltd. 12:41PM_ET 3.40 +0.27 +8.63% 13,500
GME Gamestop_Corporation 12:45PM_ET 19.60 +1.32 +7.22% 10,097,978
OC-WTB Owens_Corning_Inc_Wa 12:09PM_ET 1.5799 +0.0999 +6.75% 4,943
GTN-A Gray_Television,_Inc 9:51AM_ET 2.66 +0.16 +6.40% 500
AIQ Alliance_Healthcare_ 12:43PM_ET 5.31 +0.31 +6.20% 324,957
-----
FNM-PG Federal_National_Mor 12:37PM_ET 1.30 -0.06 -4.41% 10,800
QXM Qiao_Xing_Mobile_Com 12:44PM_ET 2.32 -0.11 -4.53% 95,404
AKT Ambac_Financial_Grou 12:43PM_ET 6.2499 -0.3101 -4.73% 52,812
FNM-PR Federal_National_Mor 10:44AM_ET 0.9901 -0.0499 -4.80% 275
FBS-PA First_Preferred_Cap_ 12:15PM_ET 13.80 -0.70 -4.83% 8,080
CAS Castlea.M.)_&_Co._Co 12:45PM_ET 12.79 -0.66 -4.91% 61,656
FRE-PR Federal_Home_Loan_Mo 11:07AM_ET 1.54 -0.08 -4.94% 100
MPG Maguire_Properties_I 12:44PM_ET 2.31 -0.12 -4.94% 1,400,786
FAC First_Acceptance_Cor 12:39PM_ET 2.28 -0.12 -5.00% 904
GU Gushan_Environmental 12:44PM_ET 1.14 -0.06 -5.00% 239,252
AMEX: adv./decl./unch. 1,011/1,554/132
HDY Hyperdynamics_Corpor 12:43PM_ET 1.1599 +0.1399 +13.72% 845,504
CHGS China_Gengsheng_Mine 12:43PM_ET 3.5899 +0.4299 +13.60% 350,020
ADK-WT Adcare_Health_System 12:20PM_ET 3.10 +0.35 +12.73% 38,800
LIA-WT Liberty_Acquisition_ 12:25PM_ET 1.18 +0.13 +12.38% 1,706,970
AMS American_Shared_Hosp 12:07PM_ET 3.00 +0.27 +9.89% 5,490
GST Gastar_Exploration_L 12:44PM_ET 5.59 +0.44 +8.54% 433,133
NG Novagold_Resources_I 12:45PM_ET 7.45 +0.56 +8.13% 4,421,545
PLG Platinum_Group_Metal 12:44PM_ET 2.15 +0.16 +8.04% 179,684
JVA Coffee_Holding_Co.,_ 12:41PM_ET 4.7999 +0.30 +6.67% 22,771
BHO B+H_Ocean_Carriers_L 9:30AM_ET 3.20 +0.20 +6.67% 300
-----
THM International_Tower_ 12:44PM_ET 5.95 -0.20 -3.25% 387,822
ITI Iteris,_Inc._Common_ 12:32PM_ET 1.47 -0.05 -3.29% 196,420
LNG Cheniere_Energy,_Inc 12:44PM_ET 3.23 -0.11 -3.29% 125,285
SIHI Sinohub,_Inc 12:22PM_ET 3.16 -0.11 -3.42% 34,100
GAN Gainsco,_Inc._New_Co 11:53AM_ET 8.20 -0.31 -3.64% 232
WEX Winland_Electronics, 12:22PM_ET 1.31 -0.05 -3.68% 2,403
RNN Rexahn_Pharmaceutica 12:45PM_ET 1.30 -0.05 -3.70% 352,149
SCE-PB Southern_California_ 10:30AM_ET 17.46 -0.69 -3.80% 500
ERH Evergreen_Utilities_ 12:45PM_ET 14.73 -0.64 -4.16% 138,329
LB Labarge,_Inc._Common 12:17PM_ET 12.56 -0.56 -4.27% 7,887
NASD: adv./decl./unch. 411/504/320
MYLNG Mylan_Inc. 12:45PM_ET 1,088.125 +979.125 +898.28% 1,278
SMTX Smtc_Corporation 12:43PM_ET 2.44 +0.79 +47.88% 2,443,538
TEAR Occulogix,_Inc. 12:44PM_ET 3.59 +0.80 +28.67% 929,646
ELTK Eltek_Ltd. 12:39PM_ET 1.60 +0.35 +28.00% 174,685
GEOY Geoeye,_Inc. 12:45PM_ET 29.2705 +4.5405 +18.36% 576,581
VOXW Voxware,_Inc. 11:39AM_ET 1.7299 +0.2599 +17.68% 340
FXCB Fox_Chase_Bancorp,_I 12:44PM_ET 11.25 +1.59 +16.46% 43,771
GRNB Green_Bankshares,_In 12:32PM_ET 7.65 +0.92 +13.67% 28,981
CLNE Clean_Energy_Fuels_C 12:45PM_ET 21.8101 +2.4901 +12.89% 4,897,518
MTSN Mattson_Technology,_ 12:44PM_ET 4.00 +0.44 +12.36% 1,608,286
-----
DRWI Dragonwave_Inc 12:44PM_ET 9.54 -0.66 -6.47% 1,179,348
HURC Hurco_Companies,_Inc 12:45PM_ET 17.50 -1.21 -6.47% 30,179
ISSI Integrated_Silicon_S 12:44PM_ET 7.895 -0.555 -6.57% 713,480
CMRO Comarco,_Inc. 12:41PM_ET 2.915 -0.215 -6.87% 13,637
NHWK Nighthawk_Radiology_ 12:45PM_ET 3.00 -0.23 -7.12% 397,013
AACC Asset_Acceptance_Cap 12:36PM_ET 5.48 -0.43 -7.28% 60,139
TGA Transglobe_Energy_Co 12:44PM_ET 4.2401 -0.3399 -7.42% 415,734
BDMS Birner_Dental_Manage 9:30AM_ET 15.01 -1.28 -7.86% 1,570
HIHO Highway_Holdings_Lim 12:39PM_ET 2.427 -0.223 -8.42% 8,100
FPTB First_Pactrust_Banco 12:35PM_ET 6.35 -0.63 -8.96% 7,481